Greddy E-manage Ultimate Install into S13 240SX with KA24E
Note: Double check the colors of the e-manage ultimate harness with the pinout because mine did not match the colors on the ka24de e-manage ultimate harness that I matched mine against.| E-manage Ultimate Harness | S13 KA24E ECU Harness | ||||
|---|---|---|---|---|---|
| Pin ID: | Color | Function | Pin ID: | Color | Connection |
| A5 | Blue/White | Ign. Signal IN | 1???? | Color | ECU Side |
| A12 | Blue/Black | Ign. Signal OUT | 1????? | Color | Firewall Side |
| B15 | Orange/White | MAF (1)(Voltage) Signal IN | 16 | Color | Firewall Side |
| B16 | Gray | Throttle Position | 20 | Color | Tapped |
| B17 | Blue/Red | Injector 1 IN | 101 | Color | ECU Side |
| B18 | Orange/Red | Injector 2 IN | 110 | Color | ECU Side |
| B19 | Yellow/Red | Injector 3 IN | 103 | Color | ECU Side |
| B20 | Purple/Red | Injector 4 IN | 112 | Color | ECU Side |
| B22 | Orange/Black | MAF (1) (Voltage) Signal OUT | 16 | Color | ECU Side |
| B23 | Brown | RPM Signal | 2????? | Color | Tapped |
| B24 | Black | Ground | 48 | Color | Tapped |
| B25 | Red | 12V Ign. Power | 47????? | Color | Tapped |
| B30 | Black/Red | Injector Ground | 13????? | Color | Tapped |
| C32 | ???? | Water Temp/Knock Signal 1 | 18 | Color | Tapped |
| C33 | Gray/White | Crank Angle Signal Input | 31 | Color | Tapped |
| C34 | Blue/Gray | Injector 1 OUT | 101 | Color | Firewall Side |
| C35 | Orange/Gray | Injector 2 OUT | 110 | Color | Firewall Side |
| C36 | Yellow/Gray | Injector 3 OUT | 103 | Color | Firewall Side |
| C38 | ???? | Knock Sensor Signal 2/Intake Temp Signal | 27????? | Color | Tapped |
| C39 | Gray/Black | Cam Angle Sensor Input | 30????? | Color | Tapped |
| C40 | Brown/Yellow | Speed Sensor OUT | 32????? | Color | ECU Side |
| C41 | Light Blue/Yellow | Speed Sensor IN | 32???? | Color | Firewall Side |
| C42 | Purple/Gray | Injector 4 OUT | 112 | Color | Firewall Side |
| E-manage Ultimate Pinout Diagram |
![]() |
Published
